This is season statistics page. Here you can find race schedule, driver and constructor standings of any season. Also you can navigate to the results of any race or to driver and circuit statistics. Please select the season.
The 2024 FIA Formula One World Championship is an ongoing motor racing championship for Formula One cars and is the 75th running of the Formula One World Championship. It is recognised by the Fédération Internationale de l'Automobile (FIA), the governing body of international motorsport, as the highest class of competition for open-wheel racing cars. The championship is contested over a record twenty-four Grands Prix held around the world. It began in March and will end in December. |
Season 2024
Round | Race Name | Circuit | Date | Time |
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 02 | |
2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | Mar 09 | |
3 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 24 | |
4 | Japanese Grand Prix | Suzuka Circuit | Apr 07 | |
5 | Chinese Grand Prix | Shanghai International Circuit | Apr 21 | |
6 | Miami Grand Prix | Miami International Autodrome | May 05 | |
7 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | May 19 | |
8 | Monaco Grand Prix | Circuit de Monaco | May 26 | |
9 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 09 | |
10 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Jun 23 | |
11 | Austrian Grand Prix | Red Bull Ring | Jun 30 | |
12 | British Grand Prix | Silverstone Circuit | Jul 07 | |
13 | Hungarian Grand Prix | Hungaroring | Jul 21 | |
14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jul 28 | |
15 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 25 | |
16 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 01 | |
17 | Azerbaijan Grand Prix | Baku City Circuit | Sep 15 | |
18 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 22 | |
19 | United States Grand Prix | Circuit of the Americas | Oct 20 | |
20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Oct 27 | |
21 | São Paulo Grand Prix | Autódromo José Carlos Pace | Nov 03 | |
22 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | Nov 23 | |
23 | Qatar Grand Prix | Losail International Circuit | Dec 01 | |
24 | Abu Dhabi Grand Prix | Yas Marina Circuit | Dec 08 |
Driver Standings
Position | Driver | Wins | Points |
Constructor Standings
Position | Constructor | Wins | Points |
Formula 1 news