Italian Grand Prix 1961
Round 7 · Autodromo Nazionale di Monza · 10 Sept 1961
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:03 | 9 | |
| 2 | +31.200 | 6 | |
| 3 | +2:28.400 | 4 | |
| 4 | +2:40.400 | 3 | |
| 5 | +2:40.500 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +3 Laps | 0 | |
| 11 | +4 Laps | 0 | |
| 12 | +5 Laps | 0 | |
| R | Wheel bearing | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Fuel system | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Overheating | 0 | |
| R | Engine | 0 | |
| R | Chassis | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1961 Italian Grand Prix was a Formula One motor race held on 10 September 1961 at Monza. It was race 7 of 8 in both the 1961 World Championship of Drivers and the 1961 International Cup for Formula One Manufacturers.
Read more on Wikipedia →