Italian Grand Prix 1964
Round 8 · Autodromo Nazionale di Monza · 6 Sept 1964
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:10:51.800 | 9 | |
| 2 | +1:06.000 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +3 Laps | 0 | |
| 11 | +3 Laps | 0 | |
| 12 | +4 Laps | 0 | |
| 13 | +6 Laps | 0 | |
| 14 | Engine | 0 | |
| 15 | Engine | 0 | |
| R | Ignition | 0 | |
| R | Injection | 0 | |
| R | Brakes | 0 | |
| R | Engine | 0 | |
| R | Clutch | 0 |
About the Grand Prix
The 1964 Italian Grand Prix was a Formula One motor race held at the Autodromo Nazionale di Monza on 6 September 1964. It was race 8 of 10 in both the 1964 World Championship of Drivers and the 1964 International Cup for Formula One Manufacturers. The 78-lap race was won by Ferrari driver John Surtees after he started from pole position. Bruce McLaren finished second for the Cooper team and Ferrari driver Lorenzo Bandini came in third.
Read more on Wikipedia →