Italian Grand Prix 1968
Round 9 · Autodromo Nazionale di Monza · 8 Sept 1968
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40:14.800 | 9 | |
| 2 | +1:28.400 | 6 | |
| 3 | +1:28.600 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +2 Laps | 2 | |
| 6 | +4 Laps | 1 | |
| R | Suspension | 0 | |
| R | Oil pressure | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Transmission | 0 | |
| R | Oil leak | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Wheel | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Fuel system | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1968 Italian Grand Prix was a Formula One motor race held at the Monza Autodrome on 8 September 1968. It was race 9 of 12 in both the 1968 World Championship of Drivers and the 1968 International Cup for Formula One Manufacturers. The 68-lap race was won by McLaren driver Denny Hulme after he started from seventh position. Johnny Servoz-Gavin finished second for the Matra team and Ferrari driver Jacky Ickx came in third.
Read more on Wikipedia →