Canadian Grand Prix 1969
Round 9 · Mosport International Raceway · 20 Sept 1969
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:59:25.700 | 9 | |
| 2 | +46.200 | 6 | |
| 3 | +52.000 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +3 Laps | 2 | |
| 6 | +6 Laps | 1 | |
| 7 | +9 Laps | 0 | |
| R | Not classified | 0 | |
| R | Engine | 0 | |
| R | Halfshaft | 0 | |
| R | Gearbox | 0 | |
| R | Oil pressure | 0 | |
| R | Collision | 0 | |
| D | Disqualified | 0 | |
| R | Engine | 0 | |
| R | Fuel leak | 0 | |
| R | Oil leak | 0 | |
| R | Distributor | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1969 Canadian Grand Prix was a Formula One motor race held at Mosport Park on September 20, 1969. It was race 9 of 11 in both the 1969 World Championship of Drivers and the 1969 International Cup for Formula One Manufacturers. The 90-lap race was won from pole position by Belgian driver Jacky Ickx in a works Brabham-Ford, with teammate Jack Brabham second and Jochen Rindt third in a works Lotus-Ford.
Read more on Wikipedia →