1970 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | South African Grand Prix | 7 Mar |
| 2 | Spanish Grand Prix | 19 Apr |
| 3 | Monaco Grand Prix | 10 May |
| 4 | Belgian Grand Prix | 7 Jun |
| 5 | Dutch Grand Prix | 21 Jun |
| 6 | French Grand Prix | 5 Jul |
| 7 | British Grand Prix | 18 Jul |
| 8 | German Grand Prix | 2 Aug |
| 9 | Austrian Grand Prix | 16 Aug |
| 10 | Italian Grand Prix | 6 Sept |
| 11 | Canadian Grand Prix | 20 Sept |
| 12 | United States Grand Prix | 4 Oct |
| 13 | Mexican Grand Prix | 25 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 5 | 45 | |
| 2 | 3 | 40 | |
| 3 | 1 | 33 | |
| 4 | 0 | 27 | |
| 5 | 1 | 25 | |
| 6 | 1 | 25 | |
| 7 | 1 | 23 | |
| 8 | 0 | 23 | |
| 9 | 0 | 16 | |
| 10 | 1 | 12 | |
| 11 | 0 | 10 | |
| 12 | 0 | 8 | |
| 13 | 0 | 7 | |
| 14 | 0 | 6 | |
| 15 | 0 | 4 | |
| 16 | 0 | 4 | |
| 17 | 0 | 3 | |
| 18 | 0 | 3 | |
| 19 | 0 | 2 | |
| 20 | 0 | 2 | |
| 21 | 0 | 2 | |
| 22 | 0 | 1 | |
| 23 | 0 | 1 | |
| 24 | 0 | 1 | |
| 25 | 0 | 1 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Team Lotus | 6 | 59 |
| 2 | Ferrari | 4 | 55 |
| 3 | March | 1 | 48 |
| 4 | Brabham | 1 | 35 |
| 5 | McLaren-Ford | 0 | 35 |
| 6 | BRM | 1 | 23 |
| 7 | Matra | 0 | 23 |
| 8 | Surtees | 0 | 3 |
| - | McLaren-Alfa Romeo | 0 | 0 |
| - | De Tomaso | 0 | 0 |
| - | Tyrrell | 0 | 0 |
| - | Bellasi | 0 | 0 |