Italian Grand Prix 1972
Round 10 · Autodromo Nazionale di Monza · 10 Sept 1972
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:29:58.400 | 9 | |
| 2 | +14.500 | 6 | |
| 3 | +23.800 | 4 | |
| 4 | +35.700 | 3 | |
| 5 | +1:05.600 | 2 | |
| 6 | +1:21.900 | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +3 Laps | 0 | |
| 12 | +4 Laps | 0 | |
| 13 | +5 Laps | 0 | |
| R | Electrical | 0 | |
| R | Brakes | 0 | |
| R | Brakes | 0 | |
| R | Suspension | 0 | |
| R | Fuel system | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Clutch | 0 |
About the Grand Prix
The 1972 Italian Grand Prix was a Formula One motor race held at Monza on 10 September 1972. It was race 10 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers.
Read more on Wikipedia →