Canadian Grand Prix 1977
Round 16 · Mosport International Raceway · 9 Oct 1977
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40 | 9 | |
| 2 | +6.770 | 6 | |
| 3 | +15.760 | 4 | |
| 4 | +46.690 | 3 | |
| 5 | +1:03.260 | 2 | |
| 6 | Accident | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | Engine | 0 | |
| 10 | Spun off | 0 | |
| 11 | Engine | 0 | |
| 12 | Transmission | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Fuel leak | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Fuel system | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| R | Transmission | 0 | |
| R | Suspension | 0 | |
| R | Accident | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1977 Canadian Grand Prix was a Formula One motor race held on 9 October 1977, at Mosport Park. It was the 16th and penultimate race of the 1977 Formula One season.
Read more on Wikipedia →