United States Grand Prix West 1977
Round 4 · Long Beach · 3 Apr 1977
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:51:35.470 | 9 | |
| 2 | +0.773 | 6 | |
| 3 | +4.857 | 4 | |
| 4 | +1:14.487 | 3 | |
| 5 | +1:20.908 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | Electrical | 0 | |
| 10 | +3 Laps | 0 | |
| 11 | +3 Laps | 0 | |
| R | Fuel system | 0 | |
| R | Gearbox | 0 | |
| R | Brakes | 0 | |
| R | Gearbox | 0 | |
| R | Handling | 0 | |
| D | Disqualified | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1977 United States Grand Prix West was a Formula One motor race held on April 3, 1977 in Long Beach, California. It was the fourth race of the 1977 World Championship of F1 Drivers and the 1977 International Cup for F1 Constructors.
Read more on Wikipedia →