Argentine Grand Prix 1979
Round 1 · Autódromo Juan y Oscar Gálvez · 21 Jan 1979
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:36:03.210 | 9 | |
| 2 | +14.940 | 6 | |
| 3 | +1:28.810 | 4 | |
| 4 | +1:41.720 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | +2 Laps | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Transmission | 0 | |
| R | Electrical | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Fuel system | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| W | Accident | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1979 Argentine Grand Prix was a Formula One motor race held on 21 January 1979 at the Autódromo Municipal Ciudad de Buenos Aires. The race had to be restarted because there was a huge crash at the second of the very fast esses after the pit straight that took off a number of drivers, including Jody Scheckter, Nelson Piquet, John Watson, Patrick Tambay and Mario Andretti.
Read more on Wikipedia →