United States Grand Prix West 1981
Round 1 · Long Beach · 15 Mar 1981
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:50:41.330 | 9 | |
| 2 | +9.190 | 6 | |
| 3 | +34.920 | 4 | |
| 4 | +49.310 | 3 | |
| 5 | +1:06.700 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +3 Laps | 0 | |
| R | Fuel system | 0 | |
| R | Fuel system | 0 | |
| R | Fuel pump | 0 | |
| R | Accident | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Fuel system | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Halfshaft | 0 | |
| R | Brakes | 0 | |
| R | Accident | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
About the Grand Prix
The 1981 United States Grand Prix West was a Formula One motor race held on March 15, 1981, at Long Beach Street Circuit. It was the opening race of the 1981 Formula One World Championship.
Read more on Wikipedia →