United States Grand Prix West 1983
Round 2 · Long Beach · 27 Mar 1983
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:53:34.889 | 9 | |
| 2 | +27.993 | 6 | |
| 3 | +1:13.638 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | Distributor | 0 | |
| 11 | +3 Laps | 0 | |
| 12 | +3 Laps | 0 | |
| 13 | Gearbox | 0 | |
| R | Driver unwell | 0 | |
| R | Throttle | 0 | |
| R | Gearbox | 0 | |
| R | Handling | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Battery | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 |
About the Grand Prix
The 1983 United States Grand Prix West was a Formula One motor race held on March 27, 1983 at Long Beach Street Circuit. It was the second race of the 1983 Formula One World Championship.
Read more on Wikipedia →