Dallas Grand Prix 1984
Round 9 · Fair Park · 8 Jul 1984
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:01:22.617 | 9 | |
| 2 | +22.464 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +2 Laps | 3 | |
| 5 | +2 Laps | 2 | |
| 6 | Gearbox | 1 | |
| 7 | +3 Laps | 0 | |
| 8 | +3 Laps | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Clutch | 0 | |
| R | Electrical | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Fuel leak | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| D | Disqualified | 0 | |
| R | Spun off | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1984 Dallas Grand Prix was a Formula One motor race held on July 8, 1984 at Fair Park in Dallas, Texas. It was the only running of the Dallas Grand Prix as a Formula One race, and the ninth race of the 1984 Formula One World Championship.
Read more on Wikipedia →