Canadian Grand Prix 1986
Round 6 · Circuit Gilles Villeneuve · 15 Jun 1986
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:42:26.415 | 9 | |
| 2 | +20.659 | 6 | |
| 3 | +36.262 | 4 | |
| 4 | +1:35.673 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +3 Laps | 0 | |
| 11 | +4 Laps | 0 | |
| 12 | +6 Laps | 0 | |
| R | Turbo | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Electrical | 0 | |
| R | Turbo | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Turbo | 0 | |
| R | Battery | 0 | |
| R | Turbo | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1986 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve, Montreal on 15 June 1986. It was the sixth race of the 1986 Formula One World Championship.
Read more on Wikipedia →