United States Grand Prix 1991
Round 1 · Phoenix street circuit · 10 Mar 1991
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:00:47.828 | 10 | |
| 2 | +16.322 | 6 | |
| 3 | +1:17.376 | 4 | |
| 4 | +1:25.409 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +3 Laps | 0 | |
| 8 | +4 Laps | 0 | |
| 9 | Engine | 0 | |
| 10 | Engine | 0 | |
| 11 | +8 Laps | 0 | |
| 12 | Gearbox | 0 | |
| 13 | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Fuel pump | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 |
About the Grand Prix
The 1991 United States Grand Prix was a Formula One motor race held on March 10, 1991 in Phoenix, Arizona. It was the first race of the 1991 Formula One World Championship. The 81-lap race was won from pole position by Ayrton Senna, driving a McLaren-Honda, with Alain Prost second in a Ferrari and Nelson Piquet third in a Benetton-Ford.
Read more on Wikipedia →