Spanish Grand Prix 1992
Round 4 · Circuit de Barcelona-Catalunya · 3 May 1992
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:56:10.674 | 10 | |
| 2 | +23.914 | 6 | |
| 3 | +26.462 | 4 | |
| 4 | +1:20.647 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | Spun off | 0 | |
| 10 | Spun off | 0 | |
| 11 | +4 Laps | 0 | |
| 12 | +4 Laps | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Spun off | 0 | |
| R | Handling | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 |
About the Grand Prix
The 1992 Spanish Grand Prix was a Formula One motor race held on 3 May 1992 at the Circuit de Catalunya, Montmeló. The 65-lap race was the fourth round of the 1992 Formula One World Championship and was won by Nigel Mansell driving a Williams-Renault and scoring the third grand chelem of his career.
Read more on Wikipedia →