European Grand Prix 1993
Round 3 · Donington Park · 11 Apr 1993
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:50:46.570 | 10 | |
| 2 | +1:23.199 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +2 Laps | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +3 Laps | 0 | |
| 8 | +4 Laps | 0 | |
| 9 | +4 Laps | 0 | |
| 10 | Fuel system | 0 | |
| 11 | +6 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Throttle | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Suspension | 0 | |
| R | Handling | 0 | |
| R | Clutch | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
About the Grand Prix
The 1993 European Grand Prix was a Formula One motor race held on 11 April 1993 at Donington Park, Leicestershire. It was the third race of the 1993 FIA Formula One World Championship. The race was contested over 76 laps and was won by Ayrton Senna for the McLaren team, ahead of second-placed Damon Hill and third-placed Alain Prost, both driving for the Williams team.
Read more on Wikipedia →