French Grand Prix 1995
Round 7 · Circuit de Nevers Magny-Cours · 2 Jul 1995
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:38:28.429 | 10 | |
| 2 | +31.309 | 6 | |
| 3 | +1:02.826 | 4 | |
| 4 | +1:03.293 | 3 | |
| 5 | +1:17.869 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +2 Laps | 0 | |
| 12 | +2 Laps | 0 | |
| 13 | +3 Laps | 0 | |
| 14 | +3 Laps | 0 | |
| 15 | +3 Laps | 0 | |
| 16 | +6 Laps | 0 | |
| R | Not classified | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Spun off | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:17.225 | – | – | |
| 2 | 1:17.512 | – | – | |
| 3 | 1:17.925 | – | – | |
| 4 | 1:18.761 | – | – | |
| 5 | 1:18.810 | – | – | |
| 6 | 1:19.047 | – | – | |
| 7 | 1:19.051 | – | – | |
| 8 | 1:19.238 | – | – | |
| 9 | 1:19.384 | – | – | |
| 10 | 1:19.555 | – | – | |
| 11 | 1:19.845 | – | – | |
| 12 | 1:20.309 | – | – | |
| 13 | 1:20.527 | – | – | |
| 14 | 1:20.796 | – | – | |
| 15 | 1:20.943 | – | – | |
| 16 | 1:21.076 | – | – | |
| 17 | 1:21.323 | – | – | |
| 18 | 1:21.894 | – | – | |
| 19 | 1:21.930 | – | – | |
| 20 | 1:22.104 | – | – | |
| 21 | 1:23.466 | – | – | |
| 22 | 1:23.647 | – | – | |
| 23 | 1:24.184 | – | – | |
| 24 | 1:24.865 | – | – |
About the Grand Prix
The 1995 French Grand Prix was a Formula One motor race held at Magny-Cours on 2 July 1995. It was the seventh race of the 1995 Formula One World Championship.
Read more on Wikipedia →