Canadian Grand Prix 1996
Round 8 · Circuit Gilles Villeneuve · 16 Jun 1996
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:36:03.400 | 10 | |
| 2 | +4.183 | 6 | |
| 3 | +54.656 | 4 | |
| 4 | +1:03.673 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +2 Laps | 0 | |
| R | Collision | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Halfshaft | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Clutch | 0 | |
| R | Electrical | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Suspension | 0 |
About the Grand Prix
The 1996 Canadian Grand Prix was a Formula One motor race held at the Circuit Gilles Villeneuve, Montreal on 16 June 1996. It was the eighth race of the 1996 Formula One World Championship.
Read more on Wikipedia →