Italian Grand Prix 1999
Round 13 · Autodromo Nazionale di Monza · 12 Sept 1999
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:17:02.923 | 10 | |
| 2 | +3.272 | 6 | |
| 3 | +11.932 | 4 | |
| 4 | +17.630 | 3 | |
| 5 | +18.142 | 2 | |
| 6 | +27.402 | 1 | |
| 7 | +28.047 | 0 | |
| 8 | +41.797 | 0 | |
| 9 | +42.198 | 0 | |
| 10 | +56.259 | 0 | |
| 11 | Engine | 0 | |
| R | Clutch | 0 | |
| R | Spun off | 0 | |
| W | Withdrew | 0 | |
| R | Spun off | 0 | |
| R | Overheating | 0 | |
| R | Wheel bearing | 0 | |
| R | Collision | 0 | |
| R | Electrical | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 |
About the Grand Prix
The 1999 Italian Grand Prix was a Formula One motor race held on 12 September 1999 at the Autodromo Nazionale di Monza near Monza, Italy. It was the thirteenth race of the 1999 Formula One World Championship, and the last held on this layout.
Read more on Wikipedia →