Spanish Grand Prix 2004
Round 5 · Circuit de Barcelona-Catalunya · 9 May 2004
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:27:32.841 FL | 10 | |
| 2 | +13.290 | 8 | |
| 3 | +32.294 | 6 | |
| 4 | +32.952 | 5 | |
| 5 | +42.327 | 4 | |
| 6 | +1:13.804 | 3 | |
| 7 | +1:17.108 | 2 | |
| 8 | +1 Lap | 1 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| R | Steering | 0 | |
| R | Brakes | 0 | |
| R | Throttle | 0 | |
| R | Hydraulics | 0 | |
| R | Hydraulics | 0 | |
| R | Spun off | 0 | |
| R | Zsolt Baumgartner | Spun off | 0 |
About the Grand Prix
The 2004 Spanish Grand Prix was a Formula One motor race held on 9 May 2004 at the Circuit de Catalunya, Montmeló, Spain. It was Race 5 of 18 in the 2004 FIA Formula One World Championship. The 66-lap race was won by Michael Schumacher for the Ferrari team. His teammate Rubens Barrichello finished second with Jarno Trulli third in a Renault car.
Read more on Wikipedia →