United States Grand Prix 2004
Round 9 · Indianapolis Motor Speedway · 20 Jun 2004
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40:29.914 | 10 | |
| 2 | +2.950 FL | 8 | |
| 3 | +22.036 | 6 | |
| 4 | +34.544 | 5 | |
| 5 | +37.534 | 4 | |
| 6 | +1 Lap | 3 | |
| 7 | +1 Lap | 2 | |
| 8 | Zsolt Baumgartner | +3 Laps | 1 |
| 9 | +8 Laps | 0 | |
| R | Engine | 0 | |
| D | Disqualified | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Tyre | 0 | |
| R | Tyre | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:10.223 | – | – | |
| 2 | 1:10.400 | – | – | |
| 3 | 1:10.601 | – | – | |
| 4 | 1:10.820 | – | – | |
| 5 | 1:11.062 | – | – | |
| 6 | 1:11.106 | – | – | |
| 7 | 1:11.137 | – | – | |
| 8 | 1:11.167 | – | – | |
| 9 | 1:11.185 | – | – | |
| 10 | 1:11.286 | – | – | |
| 11 | 1:11.691 | – | – | |
| 12 | 1:12.026 | – | – | |
| 13 | 1:12.170 | – | – | |
| 14 | 1:12.470 | – | – | |
| 15 | 1:12.721 | – | – | |
| 16 | 1:13.147 | – | – | |
| 17 | 1:13.375 | – | – | |
| 18 | 1:14.010 | – | – | |
| 19 | Zsolt Baumgartner | 1:14.812 | – | – |
| 20 | – | – | – |
About the Grand Prix
The 2004 United States Grand Prix was a Formula One motor race held on June 20, 2004, at the Indianapolis Motor Speedway in Speedway, Indiana. It was Race 9 of 18 in the 2004 FIA Formula One World Championship.
Read more on Wikipedia →