Australian Grand Prix 2007
Round 1 · Albert Park Grand Prix Circuit · 18 Mar 2007
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:25:28.770 FL | 10 | |
| 2 | +7.242 | 8 | |
| 3 | +18.595 | 6 | |
| 4 | +38.763 | 5 | |
| 5 | +1:06.469 | 4 | |
| 6 | +1:06.805 | 3 | |
| 7 | +1 Lap | 2 | |
| 8 | +1 Lap | 1 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | +2 Laps | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Gearbox | 0 | |
| R | Puncture | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 2007 Australian Grand Prix, officially the 2007 Formula 1 ING Australian Grand Prix, was a Formula One motor race held on 18 March 2007 at the Melbourne Grand Prix Circuit. It was the first race of the 2007 Formula One World Championship. The 58 lap race was won by Kimi Räikkönen for Ferrari after starting from pole position. Fernando Alonso finished second in his McLaren car, with teammate Lewis Hamilton third on his Grand Prix debut.
Read more on Wikipedia →