United States Grand Prix 2007
Round 7 · Indianapolis Motor Speedway · 17 Jun 2007
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:31:09.965 | 10 | |
| 2 | +1.500 | 8 | |
| 3 | +12.800 | 6 | |
| 4 | +15.400 FL | 5 | |
| 5 | +41.400 | 4 | |
| 6 | +1:06.700 | 3 | |
| 7 | +1:07.300 | 2 | |
| 8 | +1:07.700 | 1 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +2 Laps | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +3 Laps | 0 | |
| 16 | Engine | 0 | |
| 17 | Water pressure | 0 | |
| R | Transmission | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
About the Grand Prix
The 2007 United States Grand Prix was a Formula One motor race held at the Indianapolis Motor Speedway in Speedway, Indiana, in the United States on June 17, 2007. The 73-lap race was the seventh race of the 2007 FIA Formula One World Championship and was won by McLaren-Mercedes driver Lewis Hamilton. His teammate, Fernando Alonso, finished the race in second position whilst Ferrari driver, Felipe Massa, completed the podium by finishing third. This was the debut race of the future four time world champion Sebastian Vettel with BMW Sauber F1 Team.
Read more on Wikipedia →