2008 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | 16 Mar |
| 2 | Malaysian Grand Prix | 23 Mar |
| 3 | Bahrain Grand Prix | 6 Apr |
| 4 | Spanish Grand Prix | 27 Apr |
| 5 | Turkish Grand Prix | 11 May |
| 6 | Monaco Grand Prix | 25 May |
| 7 | Canadian Grand Prix | 8 Jun |
| 8 | French Grand Prix | 22 Jun |
| 9 | British Grand Prix | 6 Jul |
| 10 | German Grand Prix | 20 Jul |
| 11 | Hungarian Grand Prix | 3 Aug |
| 12 | European Grand Prix | 24 Aug |
| 13 | Belgian Grand Prix | 7 Sept |
| 14 | Italian Grand Prix | 14 Sept |
| 15 | Singapore Grand Prix | 28 Sept |
| 16 | Japanese Grand Prix | 12 Oct |
| 17 | Chinese Grand Prix | 19 Oct |
| 18 | Brazilian Grand Prix | 2 Nov |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 5 | 98 | |
| 2 | 6 | 97 | |
| 3 | 2 | 75 | |
| 4 | 1 | 75 | |
| 5 | 2 | 61 | |
| 6 | 0 | 60 | |
| 7 | 1 | 53 | |
| 8 | 1 | 35 | |
| 9 | 0 | 31 | |
| 10 | 0 | 25 | |
| 11 | 0 | 21 | |
| 12 | 0 | 19 | |
| 13 | 0 | 17 | |
| 14 | 0 | 11 | |
| 15 | 0 | 9 | |
| 16 | 0 | 8 | |
| 17 | 0 | 4 | |
| 18 | 0 | 3 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 8 | 172 |
| 2 | McLaren | 6 | 151 |
| 3 | BMW Sauber | 1 | 135 |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |