Australian Grand Prix 2009
Round 1 · Albert Park Grand Prix Circuit · 29 Mar 2009
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:34:15.784 | 10 | |
| 2 | +0.807 | 8 | |
| 3 | +1.604 | 6 | |
| 4 | +4.435 | 5 | |
| 5 | +4.879 | 4 | |
| 6 | +5.722 FL | 3 | |
| 7 | +6.004 | 2 | |
| 8 | +6.298 | 1 | |
| 9 | +6.335 | 0 | |
| 10 | +7.085 | 0 | |
| 11 | +7.374 | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | Collision | 0 | |
| 14 | Collision | 0 | |
| 15 | Differential | 0 | |
| R | Suspension | 0 | |
| R | Spun off | 0 | |
| R | Accident | 0 | |
| R | Collision | 0 | |
| D | Disqualified | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:25.211 | 1:24.855 | 1:26.202 | |
| 2 | 1:25.006 | 1:24.783 | 1:26.505 | |
| 3 | 1:25.938 | 1:25.121 | 1:26.830 | |
| 4 | 1:25.922 | 1:25.152 | 1:26.914 | |
| 5 | 1:25.846 | 1:25.123 | 1:26.973 | |
| 6 | 1:25.499 | 1:25.281 | 1:26.975 | |
| 7 | 1:25.844 | 1:25.319 | 1:27.033 | |
| 8 | 1:26.194 | 1:25.265 | 1:27.127 | |
| 9 | 1:25.899 | 1:25.380 | 1:27.163 | |
| 10 | 1:25.427 | 1:25.241 | 1:27.246 | |
| 11 | 1:25.827 | 1:25.504 | – | |
| 12 | 1:26.026 | 1:25.605 | – | |
| 13 | 1:26.074 | 1:25.607 | – | |
| 14 | 1:26.184 | 1:25.726 | – | |
| 15 | 1:26.454 | – | – | |
| 16 | 1:26.503 | – | – | |
| 17 | 1:26.598 | – | – | |
| 18 | 1:26.677 | – | – | |
| 19 | 1:26.742 | – | – | |
| 20 | 1:26.964 | – | – |
About the Grand Prix
The 2009 Australian Grand Prix was a Formula One motor race held on 29 March 2009 at the Melbourne Grand Prix Circuit, Melbourne, Australia. It was the first race of the 2009 Formula One World Championship. The 58-lap race was won by Jenson Button for the Brawn GP team after starting from pole position. Rubens Barrichello finished second in the other Brawn GP car, with Jarno Trulli third for Toyota.
Read more on Wikipedia →