European Grand Prix 2009
Round 11 · Valencia Street Circuit · 23 Aug 2009
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:35:51.289 | 10 | |
| 2 | +2.358 | 8 | |
| 3 | +15.994 | 6 | |
| 4 | +20.032 | 5 | |
| 5 | +20.870 | 4 | |
| 6 | +27.744 | 3 | |
| 7 | +34.913 | 2 | |
| 8 | +36.667 | 1 | |
| 9 | +44.910 | 0 | |
| 10 | +47.935 | 0 | |
| 11 | +48.822 | 0 | |
| 12 | +1:03.614 | 0 | |
| 13 | +1:04.527 | 0 | |
| 14 | +1:26.519 FL | 0 | |
| 15 | +1:31.774 | 0 | |
| 16 | +1 Lap | 0 | |
| 17 | +1 Lap | 0 | |
| 18 | +3 Laps | 0 | |
| R | Brakes | 0 | |
| R | Engine | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:38.649 | 1:38.182 | 1:39.489 | |
| 2 | 1:38.816 | 1:38.230 | 1:39.532 | |
| 3 | 1:39.019 | 1:38.076 | 1:39.563 | |
| 4 | 1:39.295 | 1:38.273 | 1:39.789 | |
| 5 | 1:38.531 | 1:38.601 | 1:39.821 | |
| 6 | 1:38.843 | 1:38.782 | 1:40.144 | |
| 7 | 1:39.039 | 1:38.346 | 1:40.185 | |
| 8 | 1:39.155 | 1:38.717 | 1:40.236 | |
| 9 | 1:38.983 | 1:38.625 | 1:40.239 | |
| 10 | 1:38.806 | 1:38.747 | 1:40.512 | |
| 11 | 1:39.032 | 1:38.826 | – | |
| 12 | 1:39.145 | 1:38.846 | – | |
| 13 | 1:39.459 | 1:38.991 | – | |
| 14 | 1:39.322 | 1:39.040 | – | |
| 15 | 1:38.912 | 1:39.514 | – | |
| 16 | 1:39.531 | – | – | |
| 17 | 1:39.795 | – | – | |
| 18 | 1:39.807 | – | – | |
| 19 | 1:39.925 | – | – | |
| 20 | 1:41.413 | – | – |
About the Grand Prix
The 2009 European Grand Prix was a Formula One motor race held on 23 August 2009 at the Valencia Street Circuit in Valencia, Spain. It was the 11th race of the 2009 Formula One season. The race was contested over 57 laps, an overall race distance of 308.9 km (191.9 mi). The winner was Rubens Barrichello for Brawn GP after starting from third on the grid. The 2008 world champion Lewis Hamilton finished second for McLaren-Mercedes, while 2007 world champion Kimi Räikkönen finished in third for Ferrari. Championship leader Jenson Button finished in seventh for the second race in a row, but extended his lead as Red Bull Racing's Mark Webber and Sebastian Vettel both failed to score.
Read more on Wikipedia →