Brazilian Grand Prix 2010
Round 18 · Autódromo José Carlos Pace · 7 Nov 2010
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:33:11.803 | 25 | |
| 2 | +4.243 | 18 | |
| 3 | +6.807 | 15 | |
| 4 | +14.634 FL | 12 | |
| 5 | +15.593 | 10 | |
| 6 | +35.320 | 8 | |
| 7 | +43.456 | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +1 Lap | 0 | |
| 17 | +1 Lap | 0 | |
| 18 | +2 Laps | 0 | |
| 19 | +2 Laps | 0 | |
| 20 | +2 Laps | 0 | |
| 21 | +2 Laps | 0 | |
| 22 | +6 Laps | 0 | |
| R | +9 Laps | 0 | |
| R | Accident | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:20.050 | 1:19.144 | 1:14.470 | |
| 2 | 1:19.160 | 1:18.691 | 1:15.519 | |
| 3 | 1:19.025 | 1:18.516 | 1:15.637 | |
| 4 | 1:19.931 | 1:18.921 | 1:15.747 | |
| 5 | 1:18.987 | 1:19.010 | 1:15.989 | |
| 6 | 1:19.799 | 1:18.925 | 1:16.203 | |
| 7 | 1:19.249 | 1:18.877 | 1:16.552 | |
| 8 | 1:19.879 | 1:18.923 | 1:16.925 | |
| 9 | 1:19.778 | 1:19.200 | 1:17.101 | |
| 10 | 1:20.189 | 1:19.153 | 1:17.656 | |
| 11 | 1:19.905 | 1:19.288 | – | |
| 12 | 1:19.741 | 1:19.385 | – | |
| 13 | 1:20.153 | 1:19.486 | – | |
| 14 | 1:20.158 | 1:19.581 | – | |
| 15 | 1:20.096 | 1:19.847 | – | |
| 16 | 1:20.174 | 1:19.899 | – | |
| 17 | 1:20.592 | 1:20.357 | – | |
| 18 | 1:20.830 | – | – | |
| 19 | 1:22.130 | – | – | |
| 20 | 1:22.250 | – | – | |
| 21 | 1:22.378 | – | – | |
| 22 | 1:22.810 | – | – | |
| 23 | 1:23.083 | – | – | |
| 24 | 1:23.796 | – | – |
About the Grand Prix
The 2010 Brazilian Grand Prix was a Formula One motor race held at the Autódromo José Carlos Pace in the city of São Paulo on 7 November 2010 before 157,582 spectators. It was the 18th round of the 2010 Formula One World Championship and the 38th Brazilian Grand Prix to be held as part of the series. Red Bull driver Sebastian Vettel won the 71-lap race starting from second. His teammate Mark Webber finished second and Ferrari's Fernando Alonso third.
Read more on Wikipedia →