Spanish Grand Prix 2010
Round 5 · Circuit de Barcelona-Catalunya · 9 May 2010
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:35:44.101 | 25 | |
| 2 | +24.065 | 18 | |
| 3 | +51.338 | 15 | |
| 4 | +1:02.195 | 12 | |
| 5 | +1:03.728 | 10 | |
| 6 | +1:05.767 | 8 | |
| 7 | +1:12.941 | 6 | |
| 8 | +1:13.677 | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | Puncture FL | 0 | |
| 15 | Engine | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | +3 Laps | 0 | |
| 18 | +3 Laps | 0 | |
| 19 | +4 Laps | 0 | |
| R | Hydraulics | 0 | |
| R | Suspension | 0 | |
| R | Collision | 0 | |
| R | Accident | 0 | |
| W | Gearbox | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:21.412 | 1:20.655 | 1:19.995 | |
| 2 | 1:21.680 | 1:20.772 | 1:20.101 | |
| 3 | 1:21.723 | 1:21.415 | 1:20.829 | |
| 4 | 1:21.957 | 1:21.549 | 1:20.937 | |
| 5 | 1:21.915 | 1:21.168 | 1:20.991 | |
| 6 | 1:22.528 | 1:21.557 | 1:21.294 | |
| 7 | 1:22.488 | 1:21.599 | 1:21.353 | |
| 8 | 1:22.419 | 1:21.867 | 1:21.408 | |
| 9 | 1:22.564 | 1:21.841 | 1:21.585 | |
| 10 | 1:22.577 | 1:21.725 | 1:21.984 | |
| 11 | 1:22.628 | 1:21.985 | – | |
| 12 | 1:22.211 | 1:22.026 | – | |
| 13 | 1:22.857 | 1:22.131 | – | |
| 14 | 1:22.976 | 1:22.139 | – | |
| 15 | 1:22.699 | 1:22.191 | – | |
| 16 | 1:22.593 | 1:22.207 | – | |
| 17 | 1:23.084 | 1:22.854 | – | |
| 18 | 1:23.125 | – | – | |
| 19 | 1:24.674 | – | – | |
| 20 | 1:24.748 | – | – | |
| 21 | 1:25.475 | – | – | |
| 22 | 1:25.556 | – | – | |
| 23 | 1:26.750 | – | – | |
| 24 | 1:27.122 | – | – |
About the Grand Prix
The 2010 Spanish Grand Prix was the fifth round of the 2010 Formula One season. It was held on 9 May 2010 at the Circuit de Catalunya. It was the first European race of the 2010 season, and was ultimately won by Red Bull's Mark Webber after the Australian qualified on pole and led every lap of the race. The final result meant that Button kept his championship lead going into the next round by just three points from Alonso, while the same amount separated McLaren from Ferrari in the constructors' standings, with Red Bull only a further three points behind.
Read more on Wikipedia →