Brazilian Grand Prix 2011
Round 19 · Autódromo José Carlos Pace · 27 Nov 2011
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:32:17.464 FL | 25 | |
| 2 | +16.983 | 18 | |
| 3 | +27.638 | 15 | |
| 4 | +35.048 | 12 | |
| 5 | +1:06.733 | 10 | |
| 6 | +1 Lap | 8 | |
| 7 | +1 Lap | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | +2 Laps | 0 | |
| 18 | +2 Laps | 0 | |
| 19 | +3 Laps | 0 | |
| 20 | +3 Laps | 0 | |
| R | Retired | 0 | |
| R | Gearbox | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:13.664 | 1:12.446 | 1:11.918 | |
| 2 | 1:13.467 | 1:12.658 | 1:12.099 | |
| 3 | 1:13.281 | 1:12.820 | 1:12.283 | |
| 4 | 1:13.361 | 1:12.811 | 1:12.480 | |
| 5 | 1:13.969 | 1:12.870 | 1:12.591 | |
| 6 | 1:14.083 | 1:12.569 | 1:13.050 | |
| 7 | 1:14.269 | 1:13.291 | 1:13.068 | |
| 8 | 1:13.480 | 1:13.261 | 1:13.298 | |
| 9 | 1:14.453 | 1:13.300 | 1:13.761 | |
| 10 | 1:13.694 | 1:13.571 | – | |
| 11 | 1:13.733 | 1:13.584 | – | |
| 12 | 1:14.117 | 1:13.801 | – | |
| 13 | 1:14.225 | 1:13.804 | – | |
| 14 | 1:14.500 | 1:13.919 | – | |
| 15 | 1:13.859 | 1:14.053 | – | |
| 16 | 1:14.571 | 1:14.129 | – | |
| 17 | 1:14.430 | 1:14.182 | – | |
| 18 | 1:14.625 | – | – | |
| 19 | 1:15.068 | – | – | |
| 20 | 1:15.358 | – | – | |
| 21 | 1:16.631 | – | – | |
| 22 | 1:16.890 | – | – | |
| 23 | 1:17.019 | – | – | |
| 24 | 1:17.060 | – | – |
About the Grand Prix
The 2011 Brazilian Grand Prix was a Formula One motor race held on 27 November 2011 at the Autódromo José Carlos Pace, Interlagos, in São Paulo, Brazil. It was the nineteenth and final round of the 2011 Formula One season. The 71-lap race was won by Red Bull Racing driver Mark Webber taking his only win of the season. Sebastian Vettel, Webber's teammate finished in second place to complete Red Bull's third 1–2 of the season; Jenson Button finished in third position, to complete the podium for the McLaren team.
Read more on Wikipedia →