Australian Grand Prix 2023
Round 3 · Albert Park Grand Prix Circuit · 2 Apr 2023
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:32:38.371 | 25 | |
| 2 | +0.179 | 18 | |
| 3 | +0.769 | 15 | |
| 4 | +3.082 | 12 | |
| 5 | +3.320 FL | 11 | |
| 6 | +3.701 | 8 | |
| 7 | +4.939 | 6 | |
| 8 | +5.382 | 4 | |
| 9 | +5.713 | 2 | |
| 10 | +6.052 | 1 | |
| 11 | +6.513 | 0 | |
| 12 | +6.594 | 0 | |
| 13 | 0 | ||
| 14 | 0 | ||
| 15 | 0 | ||
| 16 | 0 | ||
| 17 | 0 | ||
| R | Retired | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:17.384 | 1:17.056 | 1:16.732 | |
| 2 | 1:17.654 | 1:17.513 | 1:16.968 | |
| 3 | 1:17.689 | 1:17.551 | 1:17.104 | |
| 4 | 1:17.832 | 1:17.283 | 1:17.139 | |
| 5 | 1:17.928 | 1:17.349 | 1:17.270 | |
| 6 | 1:17.873 | 1:17.616 | 1:17.308 | |
| 7 | 1:18.218 | 1:17.390 | 1:17.369 | |
| 8 | 1:17.962 | 1:17.761 | 1:17.609 | |
| 9 | 1:18.312 | 1:17.574 | 1:17.675 | |
| 10 | 1:18.029 | 1:17.412 | 1:17.735 | |
| 11 | 1:17.770 | 1:17.768 | – | |
| 12 | 1:18.471 | 1:18.099 | – | |
| 13 | 1:18.243 | 1:18.119 | – | |
| 14 | 1:18.159 | 1:18.129 | – | |
| 15 | 1:18.450 | 1:18.335 | – | |
| 16 | 1:18.517 | – | – | |
| 17 | 1:18.540 | – | – | |
| 18 | 1:18.557 | – | – | |
| 19 | 1:18.714 | – | – | |
| 20 | – | – | – |
About the Grand Prix
The 2023 Australian Grand Prix was a Formula One motor race held on 2 April 2023 at the Albert Park Circuit in Melbourne, Victoria, Australia. It was the third round of the 2023 Formula One World Championship.
Read more on Wikipedia →