Australian Grand Prix 2024
Round 3 · Albert Park Grand Prix Circuit · 24 Mar 2024
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:20:26.843 | 25 | |
| 2 | +2.366 FL | 19 | |
| 3 | +5.904 | 15 | |
| 4 | +35.770 | 12 | |
| 5 | +56.309 | 10 | |
| 6 | +1:33.222 | 8 | |
| 7 | +1:35.601 | 6 | |
| 8 | +1:40.992 | 4 | |
| 9 | +1:44.553 | 2 | |
| 10 | +4.081 | 1 | |
| 11 | +5.009 | 0 | |
| 12 | +11.508 | 0 | |
| 13 | +40.953 | 0 | |
| 14 | +42.326 | 0 | |
| 15 | +44.293 | 0 | |
| 16 | +53.979 | 0 | |
| 17 | 0 | ||
| R | Retired | 0 | |
| R | Retired | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:16.819 | 1:16.387 | 1:15.915 | |
| 2 | 1:16.731 | 1:16.189 | 1:16.185 | |
| 3 | 1:16.805 | 1:16.631 | 1:16.274 | |
| 4 | 1:17.430 | 1:16.750 | 1:16.315 | |
| 5 | 1:16.984 | 1:16.304 | 1:16.435 | |
| 6 | 1:17.369 | 1:16.601 | 1:16.572 | |
| 7 | 1:17.062 | 1:16.901 | 1:16.724 | |
| 8 | 1:17.356 | 1:16.791 | 1:16.788 | |
| 9 | 1:17.376 | 1:16.780 | 1:17.072 | |
| 10 | 1:16.991 | 1:16.710 | 1:17.552 | |
| 11 | 1:17.499 | 1:16.960 | – | |
| 12 | 1:17.130 | 1:17.167 | – | |
| 13 | 1:17.543 | 1:17.340 | – | |
| 14 | 1:17.709 | 1:17.427 | – | |
| 15 | 1:17.617 | 1:17.697 | – | |
| 16 | 1:17.976 | – | – | |
| 17 | 1:17.982 | – | – | |
| 18 | 1:18.085 | – | – | |
| 19 | 1:18.188 | – | – |
About the Grand Prix
The 2024 Australian Grand Prix was a Formula One motor race held on 24 March 2024 at the Albert Park Circuit in Melbourne, Victoria. It was the third round of the 2024 Formula One World Championship.
Read more on Wikipedia →