Canadian Grand Prix 1971
Round 10 · Mosport International Raceway · 19 Sept 1971
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:55:13.100 | 9 | |
| 2 | +38.300 | 6 | |
| 3 | +1:35.800 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +3 Laps | 0 | |
| 10 | +3 Laps | 0 | |
| 11 | +4 Laps | 0 | |
| 12 | +4 Laps | 0 | |
| 13 | +4 Laps | 0 | |
| 14 | +5 Laps | 0 | |
| 15 | +5 Laps | 0 | |
| 16 | +7 Laps | 0 | |
| R | Not classified | 0 | |
| R | Not classified | 0 | |
| R | Overheating | 0 | |
| R | Accident | 0 | |
| R | Oil pressure | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Ignition | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1971 Canadian Grand Prix was a Formula One motor race held at Mosport Park on September 19, 1971. It was race 10 of 11 in both the 1971 World Championship of Drivers and the 1971 International Cup for Formula One Manufacturers.
Read more on Wikipedia →