Italian Grand Prix 1971
Round 9 · Autodromo Nazionale di Monza · 5 Sept 1971
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:18:12.600 | 9 | |
| 2 | +0.010 | 6 | |
| 3 | +0.090 | 4 | |
| 4 | +0.180 | 3 | |
| 5 | +0.610 | 2 | |
| 6 | +32.360 | 1 | |
| 7 | +1:24.830 | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +4 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Not classified | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Electrical | 0 | |
| R | Suspension | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1971 Italian Grand Prix was a Formula One motor race held at Monza on 5 September 1971. It was race 9 of 11 in both the 1971 World Championship of Drivers and the 1971 International Cup for Formula One Manufacturers.
Read more on Wikipedia →