Canadian Grand Prix 1976
Round 14 · Mosport International Raceway · 3 Oct 1976
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40:09.626 | 9 | |
| 2 | +6.331 | 6 | |
| 3 | +10.366 | 4 | |
| 4 | +19.745 | 3 | |
| 5 | +41.811 | 2 | |
| 6 | +46.256 | 1 | |
| 7 | +46.472 | 0 | |
| 8 | +1:12.957 | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +2 Laps | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | +2 Laps | 0 | |
| 18 | +3 Laps | 0 | |
| 19 | +3 Laps | 0 | |
| 20 | +5 Laps | 0 | |
| R | Oil pressure | 0 | |
| R | Exhaust | 0 | |
| R | Handling | 0 | |
| R | Accident | 0 | |
| W | Accident | 0 | |
| W | Accident | 0 |
About the Grand Prix
The 1976 Canadian Grand Prix was a Formula One motor race held at Mosport Park on 3 October 1976.
Read more on Wikipedia →