Monaco Grand Prix 1994
Round 4 · Circuit de Monaco · 15 May 1994
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:49:55.300 | 10 | |
| 2 | +37.278 | 6 | |
| 3 | +1:16.824 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +3 Laps | 0 | |
| 11 | +5 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Physical | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Electrical | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| W | Withdrew | 0 | |
| W | Injury | 0 |
About the Grand Prix
The 1994 Monaco Grand Prix was a Formula One motor race held on 15 May 1994 at the Circuit de Monaco, Monte Carlo. It was the fourth race of the 1994 Formula One World Championship, and the first following the deaths of Ayrton Senna and Roland Ratzenberger at the San Marino Grand Prix two weeks previously.
Read more on Wikipedia →