Spanish Grand Prix 1998
Round 5 · Circuit de Barcelona-Catalunya · 10 May 1998
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:33:38.300 | 10 | |
| 2 | +9.439 | 6 | |
| 3 | +47.095 | 4 | |
| 4 | +1:02.538 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | +2 Laps | 0 | |
| 12 | +2 Laps | 0 | |
| 13 | +2 Laps | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +2 Laps | 0 | |
| 16 | +5 Laps | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 |
About the Grand Prix
The 1998 Spanish Grand Prix was a Formula One motor race held on 10 May 1998 at the Circuit de Catalunya. It was the fifth race of the 1998 Formula One season. The 65-lap race was won by McLaren driver Mika Häkkinen after he started from pole position. His teammate David Coulthard finished second and Ferrari driver Michael Schumacher took third.
Read more on Wikipedia →