Monaco Grand Prix 1999
Round 4 · Circuit de Monaco · 16 May 1999
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:49:31.812 | 10 | |
| 2 | +30.476 | 6 | |
| 3 | +37.483 | 4 | |
| 4 | +54.009 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Suspension | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Brakes | 0 | |
| R | Engine | 0 | |
| R | Oil leak | 0 | |
| R | Suspension | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 |
About the Grand Prix
The 1999 Monaco Grand Prix was a Formula One motor race held on 16 May 1999 at the Circuit de Monaco in Monte Carlo, Monaco. It was the fourth race of the 1999 Formula One World Championship. The 78-lap race was won by Ferrari driver Michael Schumacher after starting from second position. It was Schumacher's 16th win with Ferrari, breaking the record held by Niki Lauda. His team-mate Eddie Irvine finished second with Mika Häkkinen third for the McLaren team.
Read more on Wikipedia →