Spanish Grand Prix 1999
Round 5 · Circuit de Barcelona-Catalunya · 30 May 1999
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:34:13.665 | 10 | |
| 2 | +6.238 | 6 | |
| 3 | +10.845 | 4 | |
| 4 | +30.182 | 3 | |
| 5 | +1:27.208 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +2 Laps | 0 | |
| 12 | +3 Laps | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Transmission | 0 | |
| R | Transmission | 0 | |
| R | Halfshaft | 0 | |
| R | Transmission | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| D | Disqualified | 0 |
About the Grand Prix
The 1999 Spanish Grand Prix was a Formula One motor race held on 30 May 1999 at the Circuit de Catalunya in Montmeló, Spain. It was the fifth race of the 1999 Formula One season. The 65-lap race was won from pole position by Mika Häkkinen, driving a McLaren-Mercedes, with team-mate David Coulthard second and Michael Schumacher third in a Ferrari.
Read more on Wikipedia →