Canadian Grand Prix 1999
Round 6 · Circuit Gilles Villeneuve · 13 Jun 1999
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:41:35.727 | 10 | |
| 2 | +0.782 | 6 | |
| 3 | +1.797 | 4 | |
| 4 | +2.392 | 3 | |
| 5 | +2.805 | 2 | |
| 6 | +3.711 | 1 | |
| 7 | +5.004 | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | Brakes | 0 | |
| R | Brakes | 0 | |
| R | Transmission | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Transmission | 0 | |
| R | Spun off | 0 | |
| R | Steering | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Transmission | 0 |
About the Grand Prix
The 1999 Canadian Grand Prix was a Formula One motor race held on 13 June 1999 at the Circuit Gilles Villeneuve in Montreal, Quebec, Canada. It was the sixth race of the 1999 Formula One season.
Read more on Wikipedia →