2006 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Bahrain Grand Prix | 12 Mar |
| 2 | Malaysian Grand Prix | 19 Mar |
| 3 | Australian Grand Prix | 2 Apr |
| 4 | San Marino Grand Prix | 23 Apr |
| 5 | European Grand Prix | 7 May |
| 6 | Spanish Grand Prix | 14 May |
| 7 | Monaco Grand Prix | 28 May |
| 8 | British Grand Prix | 11 Jun |
| 9 | Canadian Grand Prix | 25 Jun |
| 10 | United States Grand Prix | 2 Jul |
| 11 | French Grand Prix | 16 Jul |
| 12 | German Grand Prix | 30 Jul |
| 13 | Hungarian Grand Prix | 6 Aug |
| 14 | Turkish Grand Prix | 27 Aug |
| 15 | Italian Grand Prix | 10 Sept |
| 16 | Chinese Grand Prix | 1 Oct |
| 17 | Japanese Grand Prix | 8 Oct |
| 18 | Brazilian Grand Prix | 22 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 7 | 134 | |
| 2 | 7 | 121 | |
| 3 | 2 | 80 | |
| 4 | 1 | 72 | |
| 5 | 0 | 65 | |
| 6 | 1 | 56 | |
| 7 | 0 | 30 | |
| 8 | 0 | 26 | |
| 9 | 0 | 23 | |
| 10 | 0 | 20 | |
| 11 | 0 | 19 | |
| 12 | 0 | 15 | |
| 13 | 0 | 14 | |
| 14 | 0 | 7 | |
| 15 | 0 | 7 | |
| 16 | 0 | 6 | |
| 17 | 0 | 4 | |
| 18 | 0 | 2 | |
| 19 | 0 | 1 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | |
| 24 | 0 | 0 | |
| 25 | 0 | 0 | |
| 26 | 0 | 0 | |
| 27 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Renault | 8 | 206 |
| 2 | Ferrari | 9 | 201 |
| 3 | McLaren | 0 | 110 |
| 4 | Honda | 1 | 86 |
| 5 | BMW Sauber | 0 | 36 |
| 6 | Toyota | 0 | 35 |
| 7 | Red Bull | 0 | 16 |
| 8 | Williams | 0 | 11 |
| 9 | Toro Rosso | 0 | 1 |
| 10 | MF1 | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
| 12 | Spyker MF1 | 0 | 0 |