United States Grand Prix 2006
Round 10 · Indianapolis Motor Speedway · 2 Jul 2006
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:34:35.199 FL | 10 | |
| 2 | +7.984 | 8 | |
| 3 | +16.595 | 6 | |
| 4 | +23.604 | 5 | |
| 5 | +28.410 | 4 | |
| 6 | +36.513 | 3 | |
| 7 | +1 Lap | 2 | |
| 8 | +1 Lap | 1 | |
| 9 | +1 Lap | 0 | |
| R | +11 Laps | 0 | |
| R | Transmission | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:11.588 | 1:10.636 | 1:10.832 | |
| 2 | 1:11.088 | 1:11.146 | 1:11.435 | |
| 3 | 1:12.287 | 1:11.200 | 1:11.920 | |
| 4 | 1:12.156 | 1:11.263 | 1:12.109 | |
| 5 | 1:12.416 | 1:11.877 | 1:12.449 | |
| 6 | 1:12.114 | 1:11.724 | 1:12.479 | |
| 7 | 1:12.238 | 1:11.865 | 1:12.523 | |
| 8 | 1:11.879 | 1:11.673 | 1:12.795 | |
| 9 | 1:12.777 | 1:12.135 | 1:13.174 | |
| 10 | 1:11.891 | 1:11.718 | 1:15.280 | |
| 11 | 1:12.477 | 1:12.150 | – | |
| 12 | 1:12.935 | 1:12.292 | – | |
| 13 | 1:13.167 | 1:12.792 | – | |
| 14 | 1:12.711 | 1:12.854 | – | |
| 15 | 1:12.627 | 1:12.864 | – | |
| 16 | 1:12.773 | 1:12.925 | – | |
| 17 | 1:13.180 | – | – | |
| 18 | 1:13.496 | – | – | |
| 19 | 1:13.506 | – | – | |
| 20 | 1:13.787 | – | – | |
| 21 | 1:14.041 | – | – | |
| 22 | 1:16.036 | – | – |
About the Grand Prix
The 2006 United States Grand Prix was a Formula One motor race held at the Indianapolis Motor Speedway in Speedway, Indiana on July 2, 2006. It was the tenth race of the 2006 Formula One season and the 40th United States Grand Prix. The 73-lap race was won by Ferrari driver Michael Schumacher after starting from pole position. Teammate Felipe Massa finished second with Renault driver Giancarlo Fisichella third.
Read more on Wikipedia →