2016 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | 20 Mar |
| 2 | Bahrain Grand Prix | 3 Apr |
| 3 | Chinese Grand Prix | 17 Apr |
| 4 | Russian Grand Prix | 1 May |
| 5 | Spanish Grand Prix | 15 May |
| 6 | Monaco Grand Prix | 29 May |
| 7 | Canadian Grand Prix | 12 Jun |
| 8 | European Grand Prix | 19 Jun |
| 9 | Austrian Grand Prix | 3 Jul |
| 10 | British Grand Prix | 10 Jul |
| 11 | Hungarian Grand Prix | 24 Jul |
| 12 | German Grand Prix | 31 Jul |
| 13 | Belgian Grand Prix | 28 Aug |
| 14 | Italian Grand Prix | 4 Sept |
| 15 | Singapore Grand Prix | 18 Sept |
| 16 | Malaysian Grand Prix | 2 Oct |
| 17 | Japanese Grand Prix | 9 Oct |
| 18 | United States Grand Prix | 23 Oct |
| 19 | Mexican Grand Prix | 30 Oct |
| 20 | Brazilian Grand Prix | 13 Nov |
| 21 | Abu Dhabi Grand Prix | 27 Nov |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 9 | 385 | |
| 2 | 10 | 380 | |
| 3 | 1 | 256 | |
| 4 | 0 | 212 | |
| 5 | 1 | 204 | |
| 6 | 0 | 186 | |
| 7 | 0 | 101 | |
| 8 | 0 | 85 | |
| 9 | 0 | 72 | |
| 10 | 0 | 54 | |
| 11 | 0 | 53 | |
| 12 | 0 | 46 | |
| 13 | 0 | 29 | |
| 14 | 0 | 25 | |
| 15 | 0 | 21 | |
| 16 | 0 | 7 | |
| 17 | 0 | 2 | |
| 18 | 0 | 1 | |
| 19 | 0 | 1 | |
| 20 | 0 | 1 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | |
| 24 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |
| 11 | Manor Marussia | 0 | 1 |