Abu Dhabi Grand Prix 2016
Round 21 · Yas Marina Circuit · 27 Nov 2016
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:38:04.013 | 25 | |
| 2 | +0.439 | 18 | |
| 3 | +0.843 FL | 15 | |
| 4 | +1.685 | 12 | |
| 5 | +5.315 | 10 | |
| 6 | +18.816 | 8 | |
| 7 | +50.114 | 6 | |
| 8 | +58.776 | 4 | |
| 9 | +59.436 | 2 | |
| 10 | +59.896 | 1 | |
| 11 | +1:16.777 | 0 | |
| 12 | +1:35.113 | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +1 Lap | 0 | |
| 17 | +1 Lap | 0 | |
| R | Collision damage | 0 | |
| R | Gearbox | 0 | |
| R | Suspension | 0 | |
| R | Suspension | 0 | |
| R | Suspension | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:39.487 | 1:39.382 | 1:38.755 | |
| 2 | 1:40.511 | 1:39.490 | 1:39.058 | |
| 3 | 1:41.002 | 1:40.429 | 1:39.589 | |
| 4 | 1:40.338 | 1:39.629 | 1:39.604 | |
| 5 | 1:40.341 | 1:40.034 | 1:39.661 | |
| 6 | 1:40.424 | 1:39.903 | 1:39.818 | |
| 7 | 1:41.000 | 1:40.709 | 1:40.501 | |
| 8 | 1:40.864 | 1:40.743 | 1:40.519 | |
| 9 | 1:41.616 | 1:41.044 | 1:41.106 | |
| 10 | 1:41.157 | 1:40.858 | 1:41.213 | |
| 11 | 1:41.192 | 1:41.084 | – | |
| 12 | 1:41.158 | 1:41.272 | – | |
| 13 | 1:41.639 | 1:41.480 | – | |
| 14 | 1:41.467 | 1:41.564 | – | |
| 15 | 1:41.775 | 1:41.820 | – | |
| 16 | 1:41.886 | 1:41.995 | – | |
| 17 | 1:42.003 | – | – | |
| 18 | 1:42.142 | – | – | |
| 19 | 1:42.247 | – | – | |
| 20 | 1:42.286 | – | – | |
| 21 | 1:42.393 | – | – | |
| 22 | 1:42.637 | – | – |
About the Grand Prix
The 2016 Abu Dhabi Grand Prix was a Formula One motor race held on 27 November 2016 at the Yas Marina Circuit in Abu Dhabi, United Arab Emirates. The race was the twenty-first and final round of the 2016 FIA Formula One World Championship and determined the 2016 World Drivers' Championship. It marked the eighth running of the Abu Dhabi Grand Prix and the eighth time that the race had been run as a World Championship event since the inaugural race in 2009.
Read more on Wikipedia →