2018 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | 25 Mar |
| 2 | Bahrain Grand Prix | 8 Apr |
| 3 | Chinese Grand Prix | 15 Apr |
| 4 | Azerbaijan Grand Prix | 29 Apr |
| 5 | Spanish Grand Prix | 13 May |
| 6 | Monaco Grand Prix | 27 May |
| 7 | Canadian Grand Prix | 10 Jun |
| 8 | French Grand Prix | 24 Jun |
| 9 | Austrian Grand Prix | 1 Jul |
| 10 | British Grand Prix | 8 Jul |
| 11 | German Grand Prix | 22 Jul |
| 12 | Hungarian Grand Prix | 29 Jul |
| 13 | Belgian Grand Prix | 26 Aug |
| 14 | Italian Grand Prix | 2 Sept |
| 15 | Singapore Grand Prix | 16 Sept |
| 16 | Russian Grand Prix | 30 Sept |
| 17 | Japanese Grand Prix | 7 Oct |
| 18 | United States Grand Prix | 21 Oct |
| 19 | Mexican Grand Prix | 28 Oct |
| 20 | Brazilian Grand Prix | 11 Nov |
| 21 | Abu Dhabi Grand Prix | 25 Nov |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 11 | 408 | |
| 2 | 5 | 320 | |
| 3 | 1 | 251 | |
| 4 | 2 | 249 | |
| 5 | 0 | 247 | |
| 6 | 2 | 170 | |
| 7 | 0 | 69 | |
| 8 | 0 | 62 | |
| 9 | 0 | 56 | |
| 10 | 0 | 53 | |
| 11 | 0 | 50 | |
| 12 | 0 | 49 | |
| 13 | 0 | 39 | |
| 14 | 0 | 37 | |
| 15 | 0 | 29 | |
| 16 | 0 | 12 | |
| 17 | 0 | 9 | |
| 18 | 0 | 6 | |
| 19 | 0 | 4 | |
| 20 | 0 | 1 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 0 | 122 |
| 5 | Force India | 0 | 111 |
| 6 | Haas F1 Team | 0 | 93 |
| 7 | McLaren | 0 | 62 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |