Abu Dhabi Grand Prix 2018
Round 21 · Yas Marina Circuit · 25 Nov 2018
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:39:40.382 | 25 | |
| 2 | +2.581 FL | 18 | |
| 3 | +12.706 | 15 | |
| 4 | +15.379 | 12 | |
| 5 | +47.957 | 10 | |
| 6 | +1:12.548 | 8 | |
| 7 | +1:30.789 | 6 | |
| 8 | +1:31.275 | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Power loss | 0 | |
| R | Power loss | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:36.828 | 1:35.693 | 1:34.794 | |
| 2 | 1:36.789 | 1:36.392 | 1:34.956 | |
| 3 | 1:36.775 | 1:36.345 | 1:35.125 | |
| 4 | 1:37.010 | 1:36.735 | 1:35.365 | |
| 5 | 1:37.117 | 1:36.964 | 1:35.401 | |
| 6 | 1:37.195 | 1:36.144 | 1:35.589 | |
| 7 | 1:37.575 | 1:36.732 | 1:36.192 | |
| 8 | 1:37.124 | 1:36.580 | 1:36.237 | |
| 9 | 1:36.936 | 1:36.814 | 1:36.540 | |
| 10 | 1:37.569 | 1:36.630 | 1:36.542 | |
| 11 | 1:37.757 | 1:36.982 | – | |
| 12 | 1:37.619 | 1:37.132 | – | |
| 13 | 1:37.934 | 1:37.309 | – | |
| 14 | 1:37.255 | 1:37.541 | – | |
| 15 | 1:37.890 | 1:37.743 | – | |
| 16 | 1:37.994 | – | – | |
| 17 | 1:38.166 | – | – | |
| 18 | 1:38.577 | – | – | |
| 19 | 1:38.635 | – | – | |
| 20 | 1:38.682 | – | – |
About the Grand Prix
The 2018 Abu Dhabi Grand Prix was a Formula One motor race held on 25 November 2018 at the Yas Marina Circuit in Abu Dhabi, United Arab Emirates. The race was the twenty first and final round of the 2018 Formula One World Championship and marked the tenth running of the Abu Dhabi Grand Prix and the tenth time that the race has been run as a World Championship event since the inaugural event in 2009. The race was the last to be officiated by Charlie Whiting as race director as he would die shortly before the next race was held.
Read more on Wikipedia →