2020 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Austrian Grand Prix | 5 Jul |
| 2 | Styrian Grand Prix | 12 Jul |
| 3 | Hungarian Grand Prix | 19 Jul |
| 4 | British Grand Prix | 2 Aug |
| 5 | 70th Anniversary Grand Prix | 9 Aug |
| 6 | Spanish Grand Prix | 16 Aug |
| 7 | Belgian Grand Prix | 30 Aug |
| 8 | Italian Grand Prix | 6 Sept |
| 9 | Tuscan Grand Prix | 13 Sept |
| 10 | Russian Grand Prix | 27 Sept |
| 11 | Eifel Grand Prix | 11 Oct |
| 12 | Portuguese Grand Prix | 25 Oct |
| 13 | Emilia Romagna Grand Prix | 1 Nov |
| 14 | Turkish Grand Prix | 15 Nov |
| 15 | Bahrain Grand Prix | 29 Nov |
| 16 | Sakhir Grand Prix | 6 Dec |
| 17 | Abu Dhabi Grand Prix | 13 Dec |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 11 | 347 | |
| 2 | 2 | 223 | |
| 3 | 2 | 214 | |
| 4 | 1 | 125 | |
| 5 | 0 | 119 | |
| 6 | 0 | 105 | |
| 7 | 0 | 105 | |
| 8 | 0 | 98 | |
| 9 | 0 | 97 | |
| 10 | 1 | 75 | |
| 11 | 0 | 75 | |
| 12 | 0 | 62 | |
| 13 | 0 | 33 | |
| 14 | 0 | 32 | |
| 15 | 0 | 10 | |
| 16 | 0 | 4 | |
| 17 | 0 | 4 | |
| 18 | 0 | 3 | |
| 19 | 0 | 2 | |
| 20 | 0 | 1 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 0 | 202 |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 0 | 181 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas F1 Team | 0 | 3 |
| 10 | Williams | 0 | 0 |