2021 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Bahrain Grand Prix | 28 Mar |
| 2 | Emilia Romagna Grand Prix | 18 Apr |
| 3 | Portuguese Grand Prix | 2 May |
| 4 | Spanish Grand Prix | 9 May |
| 5 | Monaco Grand Prix | 23 May |
| 6 | Azerbaijan Grand Prix | 6 Jun |
| 7 | French Grand Prix | 20 Jun |
| 8 | Styrian Grand Prix | 27 Jun |
| 9 | Austrian Grand Prix | 4 Jul |
| 10 | British Grand Prix | 18 Jul |
| 11 | Hungarian Grand Prix | 1 Aug |
| 12 | Belgian Grand Prix | 29 Aug |
| 13 | Dutch Grand Prix | 5 Sept |
| 14 | Italian Grand Prix | 12 Sept |
| 15 | Russian Grand Prix | 26 Sept |
| 16 | Turkish Grand Prix | 10 Oct |
| 17 | United States Grand Prix | 24 Oct |
| 18 | Mexico City Grand Prix | 7 Nov |
| 19 | São Paulo Grand Prix | 14 Nov |
| 20 | Qatar Grand Prix | 21 Nov |
| 21 | Saudi Arabian Grand Prix | 5 Dec |
| 22 | Abu Dhabi Grand Prix | 12 Dec |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 10 | 395.5 | |
| 2 | 8 | 387.5 | |
| 3 | 1 | 226 | |
| 4 | 1 | 190 | |
| 5 | 0 | 164.5 | |
| 6 | 0 | 160 | |
| 7 | 0 | 159 | |
| 8 | 1 | 115 | |
| 9 | 0 | 110 | |
| 10 | 0 | 81 | |
| 11 | 1 | 74 | |
| 12 | 0 | 43 | |
| 13 | 0 | 34 | |
| 14 | 0 | 32 | |
| 15 | 0 | 16 | |
| 16 | 0 | 10 | |
| 17 | 0 | 7 | |
| 18 | 0 | 3 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 9 | 613.5 |
| 2 | Red Bull | 11 | 585.5 |
| 3 | Ferrari | 0 | 323.5 |
| 4 | McLaren | 1 | 275 |
| 5 | Alpine F1 Team | 1 | 155 |
| 6 | AlphaTauri | 0 | 142 |
| 7 | Aston Martin | 0 | 77 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 13 |
| 10 | Haas F1 Team | 0 | 0 |