2022 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Bahrain Grand Prix | 20 Mar |
| 2 | Saudi Arabian Grand Prix | 27 Mar |
| 3 | Australian Grand Prix | 10 Apr |
| 4 | Emilia Romagna Grand Prix | 24 Apr |
| 5 | Miami Grand Prix | 8 May |
| 6 | Spanish Grand Prix | 22 May |
| 7 | Monaco Grand Prix | 29 May |
| 8 | Azerbaijan Grand Prix | 12 Jun |
| 9 | Canadian Grand Prix | 19 Jun |
| 10 | British Grand Prix | 3 Jul |
| 11 | Austrian Grand Prix | 10 Jul |
| 12 | French Grand Prix | 24 Jul |
| 13 | Hungarian Grand Prix | 31 Jul |
| 14 | Belgian Grand Prix | 28 Aug |
| 15 | Dutch Grand Prix | 4 Sept |
| 16 | Italian Grand Prix | 11 Sept |
| 17 | Singapore Grand Prix | 2 Oct |
| 18 | Japanese Grand Prix | 9 Oct |
| 19 | United States Grand Prix | 23 Oct |
| 20 | Mexico City Grand Prix | 30 Oct |
| 21 | São Paulo Grand Prix | 13 Nov |
| 22 | Abu Dhabi Grand Prix | 20 Nov |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 15 | 454 | |
| 2 | 3 | 308 | |
| 3 | 2 | 305 | |
| 4 | 1 | 275 | |
| 5 | 1 | 246 | |
| 6 | 0 | 240 | |
| 7 | 0 | 122 | |
| 8 | 0 | 92 | |
| 9 | 0 | 81 | |
| 10 | 0 | 49 | |
| 11 | 0 | 37 | |
| 12 | 0 | 37 | |
| 13 | 0 | 25 | |
| 14 | 0 | 23 | |
| 15 | 0 | 18 | |
| 16 | 0 | 12 | |
| 17 | 0 | 12 | |
| 18 | 0 | 6 | |
| 19 | 0 | 4 | |
| 20 | 0 | 2 | |
| 21 | 0 | 2 | |
| 22 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 17 | 759 |
| 2 | Ferrari | 4 | 554 |
| 3 | Mercedes | 1 | 515 |
| 4 | Alpine F1 Team | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |